Player tournament record
Wins
6 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Adachi, Shuhei (Sean) | +4calculated | 9, 10, 10 | |
| Smith, Bob | +2calculated | 8, 3, 7 | |
| Roger Dickson | +7calculated | 9, 6, 9 | |
| Ha, Robert | +13calculated | 9, 10, -6, 10 | |
| Randy Burnett | +6calculated | 8, 9, -8, -6, 9 | |
| Soren Tannehill | +10calculated | 8, 10, -5, 11 |
Losses
5 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Anantharaman, Manikantan | -7calculated | 8, 8, -4, 6 | |
| Joseph, Ronald | -5calculated | 4, 8, 7 | |
| Bu, Xianchan | -5calculated | 6, -7, 7, 9 | |
| Mark Ben Weber | -2calculated | 5, 4, 5 | |
| Charles, Grantley | 0calculated | 4, 6, 5 |