Player tournament record

Barry Dattel

NJTTC November OpenNov 14, 2004
Rating in2,348
Rating after2,358
Points changed+10+23 gained / -13 lost · calculated & validated
Record8W / 2L

Wins

8 on this page

OpponentOpponent ratingPointsScore
Wan Cheung1,8130calculated-9, 5, 6, 5
De Tran2,403+13calculated5, 7, -12, 8
Chaplin, Paul1,9870calculated-8, 1, 9, 3
David Rosenzweig2,244+4calculated8, 8, -7, -9, 12
Brian Farkas1,7660calculated-11, 8, 4, 6
Embleton, Shawn2,304+6calculated7, 7, -4, -10, -9, 11, 10
Jerry Vasquez2,0660calculated8, 8, -8, -8, 8
Forde, Colin2,0520calculated-6, 9, 10, 7

Losses

2 on this page

OpponentOpponent ratingPointsScore
De Tran2,403-6calculated10, 6, 4, 7
Khan, Matthew2,385-7calculated8, 8, -8, 8