Player tournament record
Wins
10 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Jones, Robert | 0calculated | 5, 4, 5 | |
| Cardew, Piers | initial rating | 0calculated | 7, 8, 3 |
| Drouillet Conde, Jean-Hugo | 0calculated | 5, 4, 3 | |
| Scott, Albert | 0calculated | 6, 7, 6 | |
| Olushola, K. | +2calculated | 9, 9, 9 | |
| Richard Dewitt | +3calculated | 9, 9, 9 | |
| Howard Korman | 0calculated | 1, 10, 3 | |
| Manor, Zvi | 0calculated | 5, 6, 7 | |
| King, Dwight | +1calculated | 6, -9, 7, 6 | |
| Hecht, David | 0calculated | 5, 8, 1 |
Losses
5 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Alexis Perez | -3calculated | 8, -6, 7, -14, 9 | |
| Atanda Musa | -1calculated | 8, -9, 7, -9, 3 | |
| Embleton, Shawn | -13calculated | 9, 9, 9 | |
| Ohore, Ajayi | -20calculated | 7, 10, 9 | |
| Slava Gotlib | -7calculated | -6, 7, -8, 7, 7 |