Player tournament record
Wins
11 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Naganaboyina, Prashant | 0calculated | 5,-9,6,10 | |
| Ye, Xander | 0calculated | 8,2,6 | |
| Zhao, Lisa | 0calculated | 4,11,3 | |
| Mellinger, Jace. | +6calculated | -9,10,8,-5,6 | |
| Hart, Evan | +8calculated | 6,11,-6,6 | |
| Zhao, Jerry | +4calculated | -4,-9,8,7,4 | |
| Robinson, Ryan | +1calculated | -6,5,8,6 | |
| Bhat, Ash | 0calculated | 7,4,4 | |
| Navarra, Misael | +3calculated | 10,10,-6,-15,6 | |
| Martin Jr, Bowie | +2calculated | 9,-10,8,2 | |
| Lu, Shiguang | +6calculated | 3,-12,7,6 |
Losses
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Aldin Soneja | initial rating | -8calculated | 8,7,-12,-7,12 |
| Zhao, Jerry | -20calculated | -6,8,9,-5,7 | |
| Phong Nguyen | 0calculated | 5,1,7 | |
| Yichi Zhang | 0calculated | 3,4,-9,7 | |
| Aldin Soneja | initial rating | -8calculated | 11,2,-7,-7,7 |
| Miklowcic, Jerred | -8calculated | 8,10,-4,8 | |
| Karunakaran, Thirumurugan | -8calculated | 7,-6,10,9 |