Player tournament record
Wins
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Khatri, Arun | +8calculated | 7, 6, -12, 10 | |
| Nelson Ngo | +6calculated | 2, 9, 12 | |
| Shultz, John | +7calculated | 7, -5, 6, 9 | |
| Lee, William | +10calculated | 7, 6, 7 | |
| Trent Tedesco | +7calculated | 1, 5, 7 | |
| Borges, Jose | +8calculated | 9, 10, -9, -4, 9 | |
| Ruggiero, Joan | +8calculated | 8, 6, 6 |
Losses
2 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Ostrowski, Ted | -10calculated | 8, 7, -9, 7 | |
| Sripraserth, Kanin | -13calculated | 7, 4, 4 |