Player tournament record
Wins
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Avi Gupta | +2calculated | 10,-7,-10,8,4 | |
| Praneeth Tummala | 0calculated | 7,4,-10,9 | |
| Aneesh Raghavan | +4calculated | 3,-13,5,-13,5 | |
| Samarth Ramesh | +10calculated | -9,5,6,-9,9 | |
| Saahas Kohli | 0calculated | 9,8,6 | |
| Alton Wang | 0calculated | 5,6,6 | |
| Pradyuman Sai Vijayakumar | 0calculated | 9,7,5 |
Losses
5 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Samarth Ramesh | -7calculated | 8,-7,7,7 | |
| Swathi Giri | -5calculated | -6,8,8,-9,8 | |
| Vinay Mangeshkar | -50calculated | 9,11,10 | |
| Ved Sheth | -10calculated | 11,8,-8,-9,5 | |
| Wendy Chen | -8calculated | 5,8,-6,4 |