Player tournament record
Wins
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Dennis Lui | — | 10, -13, 9, -5, 9 | |
| Neelakantan, Neel | initial rating | — | 11, 7, 6 |
| Lum, Clinton | — | 6, 2, 2 | |
| Nelson, Barry | — | 10, 9, -11, 9 | |
| Christensen, Fumi | — | -11, -8, 12, 10, 7 | |
| Sun, Vivian | — | 7, 7, 3 | |
| Montes, Louis F | — | 6, 3, -9, 5 |
Losses
3 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Tang, Daniel | — | 8, 4, -10, 9 | |
| Bill Kochenderfer | — | 1, 7, 1 | |
| Poon, Jerome | — | 7, -5, 10, 8 |