Player tournament record
Wins
15 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Grant, Carvo | — | -10, 2, 7, -7, 8 | |
| Vikash Sahu | — | 4, -8, 8, 7 | |
| Wu, Yijiang | — | 3, 5, 9 | |
| Ho, Kaylee Anna | — | 9, -5, 8, -10, 13 | |
| Croitoroo, Mark | — | 8, 10, -11, 5 | |
| Shamseldin, Sam | — | 4, 3, -5, 6 | |
| Estoesta, Junior | — | 6, 5, -7, -6, 4 | |
| Kevin Ma | — | 5, 7, -7, 9 | |
| John, Alfred | initial rating | — | 10, 5, -7, 8 |
| Ross Brown | — | -5, -6, 6, 3, 7 | |
| Obrian, Chris | — | 9, -3, -3, 8, 7 | |
| Flores, David | — | -9, 7, 7, 7 | |
| Kung, Nathan | — | 3, 9, 4 | |
| Huang, Jim | — | 5, 1, 5 | |
| David Chwa | — | 8, -6, 9, -8, 5 |
Losses
10 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Liu, Xuan | — | 6, 10, -6, 3 | |
| Zhang, Devin | — | 8, -9, 3, -6, 7 | |
| Sun, Charlie | — | 7, 8, 6 | |
| Rick Mueller | — | 5, 12, 5 | |
| Chen, Andy | — | 9, 9, 8 | |
| Sun, Charlie | — | 8, -7, 6, 3 | |
| Richard Carrington | — | 10, 10, 11 | |
| Peffer, Rodney Linn | — | 7, -7, 3, 6 | |
| DJ Settle | — | 11, 8, 8 | |
| Garcia, Osniel | — | -3, -13, 4, 6, 8 |