Wins
132
Indexed tournament wins
Player record
Wins
132
Losses
85
Matches
217
Win rate
60.8%
1,997
Highest rating in the available history.
Llosa, Milagros
1996 US Open · Jul 7, 1996 · +264 rating
Open →Espinosa, Eduardo
South Florida Spring Break Ope · Apr 6, 1997 · -516 rating
Open →Winston Needham
7 matches
Open →Published rating movement across recorded events.
25 tournament appearances · synced Aug 8, 2026, 3:32 AM
| Date | Tournament | Rating in | Rating after | Points changed | Record |
|---|---|---|---|---|---|
| Aug 28, 2011 | Florida State ClosedTournament · View matches | 1,920 | 1,922 | +2+2 / 0 | 1W / 2L |
| Jan 7, 2007 | 2007 Winter Broward TT OpenTournament · View matches | 1,953 | 1,920 | -33+6 / -39 | 5W / 2L |
| Apr 9, 2006 | 2006 Spin TeamsTournament · View matches | 1,899 | 1,953 | +54+82 / -28 | 13W / 4L |
| Jul 10, 2005 | US OpenTournament · View matches | 1,895 | 1,899 | +4 | 6W / 4L |
| Jun 26, 2004 | 2004 Lexington OpenTournament · View matches | 1,871 | 1,895 | +24 | 7W / 2L |
| Jul 6, 2003 | 2003 U.S. OpenTournament · View matches | 1,877 | 1,871 | -6+13 / -19 | 8W / 5L |
| Apr 20, 2003 | So. FL Easter OpenTournament · View matches | 1,891 | 1,877 | -14+0 / -14 | 1W / 2L |
| Sep 21, 2002 | BCC September OpenTournament · View matches | 1,899 | 1,891 | -8 | 6W / 2L |
| Jul 7, 2002 | 2002 U.S. OpenTournament · View matches | 1,935 | 1,899 | -36+3 / -39 | 4W / 4L |
| Jul 8, 2001 | 2001 US Open 3Tournament · View matches | 1,915 | 1,935 | +20 | 6W / 5L |
| Jul 1, 2001 | 2001 Coral Springs Chinese CulTournament · View matches | 1,887 | 1,915 | +28+35 / -7 | 10W / 1L |
| May 19, 2001 | Pace TT May OpenTournament · View matches | 1,885 | 1,887 | +2+27 / -25 | 5W / 3L |
| Jul 9, 2000 | U.S. Open/ITTF Pro TourTournament · View matches | 1,863 | 1,885 | +22+55 / -33 | 7W / 5L |
| Apr 8, 2000 | Pace Table Tennis/Media OneTournament · View matches | 1,865 | 1,863 | -2 | 7W / 2L |
| Jul 4, 1999 | 1999 US OpenTournament · View matches | 1,941 | 1,865 | -76+8 / -84 | 5W / 8L |
| Apr 3, 1999 | BCC April OpenTournament · View matches · USATT readjusted 1,825 → 1,921 | 1,825 | 1,941 | +20+38 / -18 | 7W / 2L |
| Mar 13, 1999 | BCC Butterfly March OpenTournament · View matches | 1,871 | 1,825 | -46+15 / -61 | 4W / 5L |
| Apr 25, 1998 | Miami TTC One-day RRTournament · View matches | 1,869 | 1,871 | +2+6 / -4 | 3W / 1L |
| Nov 9, 1997 | South Florida Winter OpenTournament · View matches | 1,875 | 1,869 | -6+9 / -15 | 4W / 3L |
| Jul 6, 1997 | U.S. OpenTournament · View matches | 1,917 | 1,875 | -42+11 / -53 | 4W / 7L |
1–20 of 25