Player tournament record

Arnold, Andrew

Westchester 2013 December OpenDec 15, 2013
Rating in1,348
Rating after1,364
Points changed+16+32 gained / -16 lost · SimplyCompete archive
Record4W / 7L

Wins

4 on this page

Opponent Opponent rating Points Score
Wallace, Kevin1,118Pass 4 rating+1SimplyCompete archive-9, 7, 8, 5
Banik, Rajesh1,492Pass 4 rating+30SimplyCompete archive8, 8, 10
Huang, Eric778Pass 4 rating0SimplyCompete archive7, 1, 4
Wallace, Kevin1,118Pass 4 rating+1SimplyCompete archive7, 7, 3

Losses

7 on this page

Opponent Opponent rating Points Score
Salmon, Trevor1,587Pass 4 rating0SimplyCompete archive10, 8, 6
Edmund Suen2,141Pass 4 rating0SimplyCompete archive6, 7, 7
Hosein, Rafi1,517Pass 4 rating-2SimplyCompete archive8, 7, 9
Vaughan Banfield1,410Pass 4 rating-6SimplyCompete archive5, 7, 5
Kommel, Aziz1,506Pass 4 rating-2SimplyCompete archive-9, 6, 6, 6
Krupinski, Witold (Victor)2,108Pass 4 rating0SimplyCompete archive3, 3, 3
Vaughan Banfield1,410Pass 4 rating-6SimplyCompete archive6, 9, 9