Player tournament record
Wins
16 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Kreyman, Simon | 0calculated | 8, 10, 9 | |
| Orija, Israel | initial rating | +1calculated | 9, 8, -9, 5 |
| Bailey, Michael | initial rating | 0calculated | 3, 3, 1 |
| Riccardi, Dominick | initial rating | 0calculated | 0, 1, 2 |
| Brewer, Christopher | 0calculated | 6, 5, 4 | |
| Dietz, Roy | 0calculated | 12, -6, 9, 5 | |
| Inui, Tadao (tom) | +7calculated | 9, 10, -7, 6 | |
| Snow, Justin | 0calculated | 2, 3, 0 | |
| Balogh, M. Tundi | 0calculated | 7, 6, 4 | |
| Snider, Alicia | 0calculated | -9, 8, 7, 5 | |
| Kreyman, Simon | 0calculated | 6, 8, 3 | |
| Leventhal, Eric | +13calculated | 6, 9, 10 | |
| Sun, Sunny | 0calculated | 2, 6, -9, 7 | |
| Burnett, Randy | +1calculated | 9, 8, -9, 10 | |
| Kreyman, Simon | 0calculated | 8, 8, 7 | |
| Sun, Sandy | 0calculated | 7, 10, 9 |
Losses
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Bill Neely | -8calculated | 7, -4, 9, -12, 9 | |
| Leventhal, Eric | -6calculated | 10, 9, 8 | |
| Samson Dubina | 0calculated | 2, 8, 6 | |
| Tak Cheong Ip | -3calculated | -7, 6, 8, -6, 5 | |
| Amanda Graber | -6calculated | -10, 5, -7, 10, 9 | |
| Samson Dubina | 0calculated | 4, 9, 5 | |
| Tak Chun (tommy) Yip | -7calculated | 8, 6, 8 |