Player tournament record

Brewer, Anthony (A.J.)

Rockford Spring OpenApr 15, 2006
Rating in2,303
Rating after2,300
Points changed-3+4 gained / -7 lost · SimplyCompete archive
Record12W / 1L

Wins

12 on this page

OpponentOpponent ratingPointsScore
Sonny Henderson2,028Pass 4 rating0SimplyCompete archive2, 5, 7
Stevens, Adam1,611Pass 4 rating0SimplyCompete archive4, 11, 5
Parikh, Anup859Pass 4 rating0SimplyCompete archive6, 3, 1
Luan, Wayne1,786Pass 4 rating0SimplyCompete archive8, 8, 8
Ramakrishnan, Vivek1,173Pass 4 rating0SimplyCompete archive6, 4, 7
Yee, Patrick1,849Pass 4 rating0SimplyCompete archive3, 4, 8
Spenser Lam2,172Pass 4 rating+3SimplyCompete archive-7, 7, 10, 7
Rafal Bardo1,954Pass 4 rating0SimplyCompete archive7, 8, 7
Luan, Wayne1,786Pass 4 rating0SimplyCompete archive6, 4, 4
Dan Seemiller Jr2,033Pass 4 rating0SimplyCompete archive8, 8, 8
Zheng, Hsiao2,089Pass 4 rating+1SimplyCompete archive9, 4, 4
Robert Douglass1,764Pass 4 rating0SimplyCompete archive8, 6, 6

Losses

1 on this page

OpponentOpponent ratingPointsScore
Fita, Lukasz2,329Pass 4 rating-7SimplyCompete archive2, 2, -5, 8