Player tournament record

Aniolowski, Chris

2011 JOOLA N. American Teams ONov 27, 2011Initial rating 2,088
Rating inUnrated
Rating after2,088
Points changed
Record11W / 9L

Wins

11 on this page

Opponent Opponent rating Points Score
Suzuki, Misae1,768-5, 5, 9, 5
Likerman, Alex2,2078, -9, 7, 7
Hu, Brian1,839-9, 12, 4, 3
Park, Joshua1,9087, -6, 9, 10
Murakami, Jun2,208-6, -6, 11, 6, 4
Bu, Alexander1,6766, 6, 3
Kim, Junghoon1,949-7, 6, -6, 12, 4
Melnik, Alexander1,970initial rating-9, 8, 9, -10, 9
Chen, Brent1,832-6, 11, -11, 5, 11
Mark Berg1,9038, -10, -6, 6, 8
Luo, Ming2,06014, 9, 5

Losses

9 on this page

Opponent Opponent rating Points Score
Serrano Torres, Luis Eduardo2,0609, 4, -6, 3
Park, Mang Joon1,85010, 7, -9, 8
Paul Wandrei2,038-8, 2, -9, 8, 10
Jean Philippe Kadzinski2,0704, 8, -7, 3
Jerry Vasquez2,20010, 3, -8, 6
Lau, Jeremy2,2849, 4, 3
Liaw, Michelle2,027-6, 10, 6, 5
Allison, Marcus2,0874, 5, 7
Gonzalez, Gustavo2,199initial rating6, 8, 7