Player tournament record
Wins
8 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Karin Fukushima | +10calculated | 10, 9, -8, 8 | |
| John Allen | +1calculated | 6, 7, 10 | |
| Robert Luo | +2calculated | 5, 6, -9, 4 | |
| Leine Agata | 0calculated | -7, 7, 6, 9 | |
| Dan Seemiller Jr | +5calculated | 7, -9, 2, 3 | |
| Kris Frank | +4calculated | 5, 9, 9 | |
| Mark Artman | +5calculated | 9, 9, 5 | |
| Yuvraaj Dookram | +4calculated | 12, 12, 10 |
Losses
3 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Joseph Cochran | -5calculated | 7, 4, 6 | |
| Joseph Cochran | -5calculated | -7, 6, 1, 6 | |
| Fernando Yamazato | -2calculated | 8, -9, 6, 7 |