Player tournament record
Wins
12 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Sanford Cherney | — | 14, 12 | |
| Henely, Paul | initial rating | — | 13, 14 |
| Rutkowski, Alan | — | 15, -17, 15 | |
| Telle, Christine | — | 17, 19 | |
| Robert Douglas Brickell | — | 12, -15, 14 | |
| Bruce Harris | — | 0 | |
| Williams, Chris | — | 15, 15 | |
| Robert Sajovec | — | 4, 16 | |
| Scott Harris | — | -15, 17, 6 | |
| George, Paul | — | -19, 15, 18 | |
| Clay, Marcus | — | 23, 13 | |
| Thomas Yost | — | 21, 26 |
Losses
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Bill Schwarz | — | 19, -13, 16 | |
| Waldemar Radecki | — | 15, 19 | |
| Samson Dubina | — | 11, -19, 14 | |
| Thomas Yost | — | 14, 20 | |
| Miller, Virgil | — | 15, 11 | |
| John Oros | — | 17, 17 | |
| Van Le | — | 0 |