Player tournament record
Wins
12 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Derrick Phan | +7calculated | -10,5,4,8 | |
| Shelley Hardy | 0calculated | 8,8,6 | |
| Aryan Jha | 0calculated | 2,4,5 | |
| Gary Schlager | +10calculated | 12,-9,8,5 | |
| Max Nasab | +2calculated | -7,6,6,10 | |
| Riley Marie Esquejo | +2calculated | -5,5,6,-8,8 | |
| Crystal Liu | 0calculated | 10,10,5 | |
| Ritika Rajamani | +25calculated | -3,-8,8,9,10 | |
| Michael Gopin | +2calculated | 6,2,11 | |
| Mark Roberts | +30calculated | -10,8,-9,6,12 | |
| Jim Gibson | 0calculated | 2,4,4 | |
| Hwieun Joyce Kim | 0calculated | 4,5,10 |
Losses
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Aneesh Raghavan | 0calculated | 10,8,3 | |
| Rithwik Vaidun | -7calculated | 5,-8,7,-5,4 | |
| Jerry Min | -2calculated | 10,-9,7,4 | |
| Nandan Naresh | 0calculated | -10,7,5,7 | |
| Malachi Vazquez | -6calculated | -5,9,6,-9,9 | |
| Patrick Hrdlicka | 0calculated | 4,8,4 | |
| Dallas Redekopp | -7calculated | 4,8,6 |