Player tournament record
Wins
8 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Nwokorie, Chidiebere N | +20calculated | -9,9,1,-8,8 | |
| Aahan Vangala | 0calculated | -9,9,9,5 | |
| Armando Berdiel Chavez | +1calculated | 12,7,7 | |
| Jiarui Hu | 0calculated | 9,8,5 | |
| Vivian Wu | 0calculated | 9,-8,5,-9,7 | |
| Landry Molimbi | +20calculated | 8,-6,10,-11,7 | |
| Jiang, He | +1calculated | 5,5,7 | |
| Michael Groom | +50calculated | 9,-5,5,8 |
Losses
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Anton Berman | 0calculated | 6,5,3 | |
| Brad Teng | -30calculated | 10,-8,9,5 | |
| John Ochsner | -1calculated | 4,-10,4,6 | |
| Ahan Beniwal | 0calculated | 7,6,-5,5 | |
| Yash Dholakia | -4calculated | -9,3,7,-5,7 | |
| Sridattha Palwai | -4calculated | 2,9,7 | |
| Anton Berman | 0calculated | 3,5,3 |