Wins
68
Indexed tournament wins
Player record
Wins
68
Losses
198
Matches
266
Win rate
25.6%
1,269
Highest rating in the available history.
Porto, Michael
Stiga Open on the 2001 Stiga N · Sep 30, 2001 · +480 rating
Open →Skoufis, James
Eastern Open on the 2002 Stiga · Jul 28, 2002 · -585 rating
Open →Adam Rahmel
4 matches
Open →Published rating movement across recorded events.
19 tournament appearances · synced Aug 8, 2026, 3:34 AM
| Date | Tournament | Rating in | Rating after | Points changed | Record |
|---|---|---|---|---|---|
| Nov 7, 2004 | Northeast PA Open TT ChampionsTournament · View matches | 1,266 | 1,269 | +3+4 / -1 | 1W / 8L |
| Oct 31, 2004 | MATTC October OpenTournament · View matches | 1,209 | 1,266 | +57+61 / -4 | 7W / 11L |
| Aug 10, 2003 | Eastern Open on the 2003 StigaTournament · View matches | 1,224 | 1,209 | -15 | 4W / 12L |
| Aug 3, 2003 | Keystone State GamesTournament · View matches | 1,190 | 1,224 | +34 | 12W / 10L |
| Jun 15, 2003 | Stiga Open on the 2003 Stiga NTournament · View matches · USATT readjusted 1,109 → 1,169 | 1,109 | 1,190 | +21+46 / -25 | 5W / 12L |
| Apr 27, 2003 | 2003 PA State Championships ClosedTournament · View matches | 1,121 | 1,109 | -12+0 / -12 | 4W / 15L |
| Mar 30, 2003 | Quaker city OpenTournament · View matches | 1,114 | 1,121 | +7 | 3W / 14L |
| Nov 10, 2002 | North East PA Table Tennis ChampionshipTournament · View matches | 1,114 | 1,114 | 0+0 / 0 | 0W / 4L |
| Sep 22, 2002 | Matthew Murad Mem OpenTournament · View matches | 1,069 | 1,114 | +45 | 5W / 12L |
| Jul 28, 2002 | Eastern Open on the 2002 StigaTournament · View matches | 949 | 1,069 | +120 | 10W / 11L |
| Jun 16, 2002 | Stiga Open on the 2002 Stiga NTournament · View matches | 883 | 949 | +66 | 6W / 18L |
| Apr 28, 2002 | 2002 PA State Championship (Closed)Tournament · View matches | 927 | 883 | -44 | 4W / 16L |
| Mar 17, 2002 | Fair Lawn TT 2nd OpenTournament · View matches | 906 | 927 | +21 | 2W / 9L |
| Mar 3, 2002 | RPI OpenTournament · View matches | 906 | 906 | 0 | 1W / 8L |
| Feb 16, 2002 | NJTTC February OpenTournament · View matches | 906 | 906 | 0+0 / 0 | 0W / 7L |
| Sep 30, 2001 | Stiga Open on the 2001 Stiga NTournament · View matches · USATT readjusted 801 → 855 | 801 | 906 | +51+54 / -3 | 3W / 8L |
| Jul 22, 2001 | Eastern Open on the 2001 NA ToTournament · View matches | 896 | 801 | -95+0 / -95 | 1W / 10L |
| Jun 17, 2001 | Matthew Murad Memorial Open - Tournament · View matches | 914 | 896 | -18+0 / -18 | 0W / 7L |
| Apr 22, 2001 | PA State Closed Championship 2Tournament · View matches · Initial rating 914 | Unrated | 914 | — | 0W / 6L |
1–19 of 19