Player tournament record
Wins
17 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Joshi, Saahil | +4calculated | 3,3,8 | |
| Karl Eisenkoelbl | +1calculated | -5,2,8,5 | |
| Hutson, Chad | +6calculated | 8,7,-9,7 | |
| Baker, Quinn | +3calculated | 12,8,-2,6 | |
| Prajeet Kanchi | 0calculated | 7,10,3 | |
| Larry Bavly | +7calculated | -9,6,5,-11,11 | |
| Michael Guo | +3calculated | -6,5,5,5 | |
| Ma, Kenneth | 0calculated | -5,7,4,3 | |
| Kerai, Nachiket | 0calculated | 6,10,-10,5 | |
| Danny Yip | +3calculated | 6,3,8 | |
| Nolan Yu | +3calculated | 6,8,10 | |
| Paryavi, Ali | +2calculated | -7,5,9,-6,6 | |
| Yu, Alicia | 0calculated | 6,6,6 | |
| Christopher Beckett | 0calculated | 7,1,7 | |
| Chopra, Ananya | 0calculated | 6,5,3 | |
| Ang, c | +5calculated | 6,-6,7,8 | |
| Tran, Hoang | +1calculated | 6,3,12 |
Losses
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Huang, Bryce Kuo-Hao | -7calculated | 11,8,10 | |
| Vaidun, Rithwik | -2calculated | 10,6,10 | |
| Ackerman, Estee | -2calculated | 7,9,5 | |
| William Song | -5calculated | -5,9,7,8 | |
| John Ochsner | -16calculated | -8,8,8,-8,5 | |
| Chan, Avery | 0calculated | 7,9,-8,9 | |
| David Roberts | -1calculated | 9,7,9 |