Player tournament record

Palumbo, Alfred

2002 U.S. OpenJul 7, 2002
Rating in1,317
Rating after1,322
Points changed+5+30 gained / -25 lost · calculated & validated
Record5W / 5L

Wins

5 on this page

OpponentOpponent ratingPointsScore
Coryat, Ruben1,201+3calculated-10, 6, -8, 8, 9
Martin, Rick1,418+20calculated5, -8, -7, 9, 9
Bubel, Franklin1,098+1calculated9, 4, -9, 4
Young, Robert1,273+6calculated7, -6, 10, -5, 10
Jacques, Frantz1,067initial rating0calculated9, 7, -6, 11

Losses

5 on this page

OpponentOpponent ratingPointsScore
Steve Garretson1,367-6calculated4, 6, -7, 5
Chang, Simon1,506-1calculated-12, 18, 6, 8
Rajeev Sharma1,388-5calculated-8, 10, 3, 12
Zayas Nunez, Juan1,274initial rating-13calculated-5, 10, -6, 4, 7
Wang, Joseph1,7740calculated6, 6, 8