Player tournament record
Wins
10 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Antony Pohl | +4calculated | 9, 9, 9 | |
| Patrick Wu | +4calculated | 7, 4, 13 | |
| Aleck Giguere | 0calculated | 6, 9, 7 | |
| Ron Von Schimmelmann | +2calculated | -8, 6, -5, 7, 2 | |
| Francois Bluteau | 0calculated | 2, 4, 5 | |
| Sammy Chu | 0calculated | -6, 5, 5, 5 | |
| Alexander Yao | +16calculated | 11, 12, 8 | |
| Tomas Fuentes-Afflick | +7calculated | 11, 12, -11, 9 | |
| Mona Dai | 0calculated | 5, 7, 8 | |
| Anthony Chu | 0calculated | 5, 6, 9 |
Losses
6 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Amaresh Sahu | -2calculated | 3, 7, 2 | |
| Shubham Sharma | 0calculated | 5, 6, -3, 6 | |
| Sathiyna Ganasekaran | 0calculated | 3, 6, 6 | |
| Mark Hazinski | 0calculated | 7, 10, 4, -8, 5 | |
| Michelle (Min) Yang | -5calculated | 9, -9, 7, -9, 9 | |
| Jacqueline Lee | 0calculated | 6, 9, 6 |