Player tournament record
Wins
5 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Lindo, Howard | +1calculated | 11, 14 | |
| Grady, Kenneth | +1calculated | 11, 12 | |
| Donald Geeze | +20calculated | -16, 11, 18 | |
| Lickey, Roger | +1calculated | 15, 6 | |
| Johnson, Sean | +10calculated | -15, 19, 15 |
Losses
4 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Swanson, Brent | -1calculated | 8, 22 | |
| Kim, Tae-Wan | -10calculated | 19, 12 | |
| Wally Green | -1calculated | 6, 5 | |
| Vela, Martin | -8calculated | 22, 17 |