Player tournament record
Wins
14 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Vijay, Samudra | 0calculated | 6, 7, 7 | |
| Tran, Khai | +4calculated | 6, 4, 7 | |
| David England | +1calculated | 6, 7, 9 | |
| Samarakoon, Priyan | initial rating | 0calculated | 5, 6, 7 |
| Letchworth, Jesse | +6calculated | 8, 8, 8 | |
| Anderson, Stephen | 0calculated | 3, 6, 6 | |
| Tran, Chi | +7calculated | 6, 7, -8, 6 | |
| Yorgason, Ronald | 0calculated | 7, -9, 4, 2 | |
| Vaturi, Sharon | +1calculated | 4, 4, 6 | |
| Huigang Liang | +6calculated | 8, 6, -9, 6 | |
| MacFarlane, Kenneth | 0calculated | 10, 7, -8, 9 | |
| Chiem, Jim | +2calculated | 4, 4, 6 | |
| Vanwagner, Corey | +16calculated | 2, -6, 8, -2, 9 | |
| Koh, Brandon | 0calculated | 3, 4, 8 |
Losses
13 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Chen, Hongtao | 0calculated | 3, 3, 5 | |
| Jonathan Li | -1calculated | 6, 7, 6 | |
| Skolnick, Micaiah | 0calculated | 6, 3, 7 | |
| Chan, Calvin | 0calculated | 6, 4, 2 | |
| Barney Reed | 0calculated | 5, 6, 5 | |
| Zhang, Albert | -1calculated | 6, 7, 4 | |
| Johnson, Richard | -7calculated | 6, -5, 9, 8 | |
| Teotia, Seemant | -3calculated | 10, 5, 8 | |
| Ke, Roy | -4calculated | 3, 3, -7, 8 | |
| Nie, Derek | -1calculated | 5, 7, 3 | |
| Ling Fan | -5calculated | 4, -8, 5, 10 | |
| Jim Mcqueen | -2calculated | -5, 9, 6, 7 | |
| Samuel Russel | -3calculated | 8, -8, 8, -8, 8 |