Player tournament record

Alan Wu

Macy Block OpenMar 25, 2012
Rating in1,555
Rating after1,692
Points changed+137
Record10W / 8L

Wins

10 on this page

Opponent Opponent rating Points Score
Paul Miller1,498-8, 10, 10, 9
Stan Kobylanski1,247-9, 7, 4, 8
Jim Liu1,5137, 6, 5
Ben Hadden1,594-8, 11, 5, -7, 5
Eric Maskey1,5168, 9, 6
Scott Harris1,8437, 9, -7, 8
Sharath Adengada1,699-7, -6, 8, 3, 4
Sharath Adengada1,699-7, 10, 5, 6
William Lull1,124-9, 4, 7, -2, 6
Dustin Woodrum1,4906, 7, -5, 9

Losses

8 on this page

Opponent Opponent rating Points Score
Chen (Robert) Wong2,1699, 7, -4, -10, 7
Ali Khatami1,750-8, 8, -8, 4, 8
Albert R. Fish1,476-4, 9, 9, -10, 3
Shing Dat Yu1,816-9, -4, 11, 2, 5
Aleksandr Itunin2,0313, 3, 8
Vaishal Shah1,939-7, 7, -8, 4, 5
Ali Khatami1,750-8, 7, 6, 4
Mark Krotec1,8473, 8, 2