Player tournament record

Adam Kubec

November OpenNov 20, 2010Initial rating 1,771
Rating inUnrated
Rating after1,771
Points changed+7+14 gained / -7 lost · calculated & validated
Record11W / 4L

Wins

11 on this page

Opponent Opponent rating Points Score
Joseph Helfand1,5190calculated8, 7, 5, 5
Congshan Li1,5030calculated2, -3, 8, 2, 6
Xiaotian Lu1,0060calculated9, 9, 5, 5
Robert Priestley1,582+2calculated3, 9, 7, 7
Gang Zou1,3830calculated3, 7, 2, 8
Alan Zhang1,748+7calculated1, -10, 7, 9, 7
Terry Robinson1,604+2calculated3, -9, 9, -5, 6, 7
Robert Gragg1,0470calculated7, 5, 8, 6
Sidney Stewart1,637+3calculated9, 1, 9, 5
Carlyle Carvalho1,4230calculated8, 7, 3, 3
Shujun Liang9800calculated5, 10, 13, 5

Losses

4 on this page

Opponent Opponent rating Points Score
Allen Lin2,1590calculated7, -9, 8, 8, 9
Bence Toth2,0260calculated8, -9, 8, -9, 8, 7
Aman Singhal1,780-7calculated7, -8, -9, 8, -7, 8, 9
Bence Toth2,0260calculated8, -9, 7, 8, 9