Player tournament record

Abdulrasool, Mansoor Ali

Schaumburg Spring OpenMay 12, 2012USATT readjusted 1,6851,742
Rating in1,685
Rating after1,783
Points changed+41+41 gained / 0 lost · SimplyCompete archive
Record7W / 0L

Wins

7 on this page

Opponent Opponent rating Points Score
Kim, Sok Su1,672Pass 4 rating+5SimplyCompete archive6, 12, 8
Vasilev, Vesko1,645Pass 4 rating+4SimplyCompete archive3, 6, 2
Garg, Shshank1,692Pass 4 rating+6SimplyCompete archive3, 3, -12, 8
Brandt, John1,708Pass 4 rating+7SimplyCompete archive8, -10, -8, 6, 9
Michael Wolski1,694Pass 4 rating+6SimplyCompete archive-4, 7, 10, -7, 6
Rakauskas, Rimvydas1,707Pass 4 rating+7SimplyCompete archive-10, 12, -6, 9, 9
Dash, Enkhbayar1,684Pass 4 rating+6SimplyCompete archive-7, 2, -8, 3, 4

Losses

0 on this page

No losses recorded

No losses are currently indexed for this player in this tournament.