Player tournament record

Abdullah, Almkeemy

2017 Arizona Open & Giant RRFeb 18, 2017
Rating in2,360
Rating after2,346
Points changed-14+4 gained / -18 lost · calculated & validated
Record13W / 2L

Wins

13 on this page

Opponent Opponent rating Points Score
Panno Dok1,9790calculated 10, 5, 8
Hu, Qingqing2,0760calculated 6, 10, 8, 6
Gia Leu1,9540calculated 8, 7, 7
Winkler, Matt2,222+2calculated 7, 2, 4, 6
Matthias Stender1,8540calculated 2, 10, 4
Hammerschmidt, Michael1,7270calculated 8, 4, 6
Annest, Brian1,9810calculated 7, 4, 10
Castro, Christopher1,6750calculated 5, 5, 6
Maadhavan, Sarranyan1,8460calculated 4, 6, 3
Bolourian, Ali9070calculated 6, 4, 6
Winkler, Matt2,222+2calculated 6,-6, 5, 10
Raman, Atul1,6500calculated 10, 10, 9
Bakke, Douglas1,6550calculated 7, 4, 8

Losses

2 on this page

Opponent Opponent rating Points Score
Dan Seemiller Jr2,307-13calculated 8,-8, 4,-4, 11
Earl James Alto2,441-5calculated-8, 11,-8,-8, 5, 2, 4