Player tournament record
Wins
15 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Alessandro Capitano | 0calculated | 8,-2,8,-8,6 | |
| Jose A. Leon | +5calculated | 7,10,4 | |
| Tyson Mccoy | +4calculated | 6,5,-10,5 | |
| Wilfredo C Espinoza | 0calculated | 8,6,6 | |
| Juan Carrasquel | 0calculated | 5,9,2 | |
| Jonathan Santamaria | +16calculated | 8,8,8 | |
| John Boboescu | +2calculated | -10,4,7,-10,9 | |
| Carlos Rodriguez | +10calculated | 6,11,9 | |
| Ricardo Ortiz Alvarez | +8calculated | 1,3,6 | |
| Ricardo Ortiz Alvarez | +8calculated | 13,-4,11,-8,5 | |
| John Nagel | 0calculated | 15,8,-6,4 | |
| Tyson Mccoy | +4calculated | 3,5,7 | |
| Samuel Leon | +8calculated | 7,9,10 | |
| Carlos Rodriguez | +10calculated | 9,-9,-9,7,7 | |
| Javier Arevalo | +3calculated | -6,9,11,-10,6 |
Losses
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Samuel Leon | -8calculated | 6,11,-4,7 | |
| Javier Arevalo | -25calculated | 8,6,6 | |
| Brad Villegas | -5calculated | -6,9,8,6 | |
| Dimitri Greydinger | -10calculated | -8,8,8,-7,10 | |
| Jason Leon | -8calculated | -14,8,10,3 | |
| Luis Rodriguez | -3calculated | 9,-11,7,5 | |
| Venkateshwaran Iyer | -6calculated | 8,-4,7,7 |