Player tournament record
Wins
16 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Richard Roman | 0calculated | 7, 9, 10 | |
| Preston, Des | +4calculated | 7, 6, -9, 8 | |
| Sim, Kwang Ngia | initial rating | 0calculated | 8, 8, 7 |
| Schlernitzauer, William | 0calculated | 2, 8, 8 | |
| Stephenson, Dennis | +2calculated | 3, 8, 10 | |
| ud-Doula, Asif | +3calculated | 9, 5, 9 | |
| MacClaren, Casey | 0calculated | 6, 8, 11 | |
| John Foxton | 0calculated | 8, 8, 8 | |
| Stephenson, Dennis | +2calculated | 8, 9, -9, 3 | |
| Emile Goldstein | +16calculated | 8, 9, 6 | |
| Yu, Peter | 0calculated | 7, 5, 8 | |
| Preston, Des | +4calculated | 7, 8, 9 | |
| Elston, Chelsea | 0calculated | 8, -8, 7, 6 | |
| Stephenson, Dennis | +2calculated | 8, 8, 8 | |
| Markward, Frank | 0calculated | 4, 7, 7 | |
| Prescott, Ralph | 0calculated | 4, 2, 3 |
Losses
2 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Ernest Virgo | -1calculated | 7, 8, -9, 5 | |
| Ernest Virgo | -1calculated | 8, 7, 9 |