Player tournament record
Wins
15 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Paul Nunez | 0calculated | 8,-10,5,6 | |
| Mohit Shah | +3calculated | 7,8,-8,10 | |
| Hunt, Dwan | 0calculated | 7,11,9 | |
| Barathy, Kavya | +6calculated | 7,-11,11,4 | |
| Partington, John | initial rating | +5calculated | 6,4,9 |
| Podmore, Adam | initial rating | +2calculated | -6,-9,5,4,6 |
| Mukherjee, Oishik | +35calculated | 8,-5,6,8 | |
| Zhang, Boyu | +30calculated | 10,6,-9,2 | |
| Benjamin Parness | +6calculated | -5,3,3,5 | |
| Lanfei Chen | +10calculated | 5,6,8 | |
| Rodney Johnson | +7calculated | 10,7,8 | |
| Younes, Mohand | 0calculated | 8,10,3 | |
| Bradley Hagens | 0calculated | 6,4,7 | |
| Li, Anthony | +13calculated | 3,6,5 | |
| Timothy Stello | +13calculated | -6,10,8,8 |
Losses
13 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Xun Lin | -5calculated | -6,9,-9,4,9 | |
| Ma, Li | -5calculated | 6,9,7 | |
| Alla Lantsman | -8calculated | 6,8,5 | |
| Sert, Enes | -1calculated | 7,-9,7,-3,6 | |
| Jiang, Karson | -1calculated | 10,9,6 | |
| Ricardo Brito | -3calculated | 13,-8,7,3 | |
| Li, Matthew | -4calculated | -8,6,7,-8,15 | |
| Reynoso, Heriberto | -7calculated | 9,9,7 | |
| Adeel Rajput | -8calculated | 9,9,6 | |
| Bui, Andrew | -13calculated | 5,6,9 | |
| Randy Stoddard | -6calculated | 10,8,8 | |
| Alexander Del Vento | -10calculated | 7,6,5 | |
| San KoKo Htet | -5calculated | 7,5,9 |