Player tournament record
Wins
10 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Simonelli, Anthony | — | 6,5,11 | |
| Davis, Christopher | — | -16,-12,4,4,6 | |
| Schneider, Mark | initial rating | — | 0,4,4 |
| Bolyard, Benjamin | — | 6,9,-8,9 | |
| Vadaparthi, Veera | — | 8,-8,1,9 | |
| Hiroko Iwata | — | 8,11,8 | |
| Forcht, Cameron | — | -10,9,8,6 | |
| Mousa, Ahmad | initial rating | — | 10,-7,9,7 |
| Tom Jose Aloor | initial rating | — | 7,7,8 |
| Simonelli, Anthony | — | 8,11,8 |
Losses
2 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Dluback, Chris | — | 8,10,-8,-6,3 | |
| Hiroko Iwata | — | 4,9,-5,7 |