Player tournament record
Wins
14 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Rosin, Travis | 0calculated | 7,-7,-6,10,5 | |
| Hu, Dominic | +1calculated | 5,7,5 | |
| Nathan Lu | 0calculated | 9,5,5 | |
| Danny Woon | +6calculated | 10,9,6 | |
| Dahra, Vihaan | 0calculated | 8,4,8 | |
| Chu, Thomas | +8calculated | 4,6,13 | |
| Bird, Adam | initial rating | 0calculated | 4,5,5 |
| Partha Mehta | 0calculated | 4,5,6 | |
| Melvin Yao | 0calculated | 7,8,4 | |
| Olin Rupchin | 0calculated | 6,6,2 | |
| Igor Zernitsky | 0calculated | 6,4,6 | |
| Sutherland, Kyle | initial rating | 0calculated | 8,9,4 |
| Jeremey Lopez | 0calculated | 11,4,9 | |
| Sahasra Botcha | 0calculated | 10,7,9 |
Losses
9 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Danny Wan | -5calculated | 9,8,-8,5 | |
| Mossa Shakalu | -16calculated | 8,8,-7,9 | |
| Jinhao Lee | -2calculated | 5,6,8 | |
| Adams, Irving | -6calculated | -9,7,-9,5,5 | |
| Chen, Ariel | -16calculated | 8,9,-7,-5,10 | |
| Dhruv Dusad | -10calculated | -9,6,6,9 | |
| Genaris Rojas | -16calculated | 5,6,7 | |
| Tommy Omen | -13calculated | -8,6,6,4 | |
| Zhengda Wu | -20calculated | 6,9,6 |