Player tournament record

Kanak Jha

2017 National Team TrialsMar 24, 2017
Rating in2,708
Rating after2,670
Points changed-38+17 gained / -55 lost · SimplyCompete archive
Record8W / 2L

Wins

8 on this page

OpponentOpponent ratingPointsScore
Nikhil Kumar2,590Pass 4 rating+3SimplyCompete archive 8,-8,-9, 9,-11, 9, 8
Richard Ciz2,348Pass 4 rating0SimplyCompete archive 5, 5, 8, 5
Sharon Alguetti2,671Pass 4 rating+7SimplyCompete archive 9, 5, 9, 7
Victor Liu2,527Pass 4 rating+2SimplyCompete archive 6, 9, 8, 9
Hsu, Nathan2,423Pass 4 rating0SimplyCompete archive 3,-7, 9,-9, 6, 5
Richard Ciz2,348Pass 4 rating0SimplyCompete archive 8, 6, 5, 11
Krishnateja Avvari2,610Pass 4 rating+4SimplyCompete archive 10, 8,-9, 7, 8
Alguetti, Gal2,519Pass 4 rating+1SimplyCompete archive 5, 7, 2, 4

Losses

2 on this page

OpponentOpponent ratingPointsScore
Adar Alguetti2,589Pass 4 rating-25SimplyCompete archive 3, 13, 9,-11,-10,-6, 9
Kunal Chodri2,567Pass 4 rating-30SimplyCompete archive 8, 10,-9,-8,-8, 3, 8