Player tournament record

Ukapatayasakul, Bill

Huntsman World Senior GamesOct 9, 2017
Rating in1,823
Rating after1,827
Points changed+4+16 gained / -12 lost · calculated & validated
Record11W / 4L

Wins

11 on this page

OpponentOpponent ratingPointsScore
Yali Carpenter1,759+5calculated 12, 3, 9
Dickey Jr, Gordon R.1,634+1calculated 5, 10, 5
Sbarra, Jeremiah1,466+1calculated 7,-11, 4, 7
Salmeron, Robert1,4320calculated 3, 2, 7
Kenneth Reynard1,0100calculated 6, 7, 6
Nguyen, Yen1,755+7calculated 2,-9, 7, 7
Gloria Cadavid1,640+2calculated 5, 6,-10, 3
Chip Salmon1,3030calculated 4, 3, 4
Theil, Martin1,5440calculated 10, 2, 8
Sadigh, Ross1,3560calculated 4, 8,-8,-8, 5
Ortiz, Mariano1,5180calculated 11, 4, 8

Losses

4 on this page

OpponentOpponent ratingPointsScore
Gary Harbeck1,978-2calculated 6,-7, 11, 7
Nguyen, Yen1,755-10calculated 8, 7, 4
Torbjoern Andersson2,1270calculated 3,-7, 9, 7
Assenmacher, Karl-Josef2,1290calculated 6, 6, 8