Player tournament record
Wins
12 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| James Roth | 0calculated | 4,11,6 | |
| Khanna, Varun | +1calculated | 12,8,10 | |
| Abishek Stanley | +1calculated | -6,6,3,8 | |
| Park, Andrew | initial rating | 0calculated | 4,6,3 |
| Xu, Shusheng | +7calculated | 6,7,-4,5 | |
| Karun Harikrishnan | +2calculated | -8,4,6,-7,8 | |
| Goncalo Duarte | +35calculated | 10,9,6 | |
| Karun Harikrishnan | +2calculated | 7,10,-12,-8,7 | |
| Shatadru Mazumder | 0calculated | 8,9,4 | |
| James Roth | 0calculated | 4,7,6 | |
| Arjun K | 0calculated | 6,8,10 | |
| Khanna, Varun | +1calculated | 7,-5,7,-6,8 |
Losses
3 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Chongsheng Kang | 0calculated | 10,6,-9,4 | |
| James Good | -1calculated | 5,6,7 | |
| Khanna, Varun | -40calculated | 8,-5,7,12 |