Player tournament record
Wins
17 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Rose, Greg | 0calculated | 5,1,3 | |
| Austin Chen | +2calculated | 7,-9,4,-6,4 | |
| Jim Beckford | +2calculated | -7,10,4,2 | |
| Phong Dao | 0calculated | 8,8,5 | |
| Adrian Rollins | 0calculated | 2,7,6 | |
| Chan, Yude | +1calculated | -8,11,-8,7,6 | |
| Fernandez Pardo, Carlos Alonso | +40calculated | 6,-12,5,13 | |
| Silberman, Allen | 0calculated | 6,-11,5,9 | |
| Benjamin Opare-Abetia | 0calculated | 6,3,6 | |
| Braxton Wilhelmsen | 0calculated | 3,9,-7,7 | |
| Wayne Carney | +6calculated | 6,11,-9,-9,6 | |
| Gopalan, Rishikumar | +13calculated | 8,6,-6,-8,10 | |
| Felsher, Steven | 0calculated | 5,8,3 | |
| Goodman, Adam | 0calculated | -10,-6,1,3,9 | |
| Michael Levin | +2calculated | 5,5,12 | |
| Amayo, Ricardo | 0calculated | 8,6,-9,12 | |
| Davis, Adam | 0calculated | 8,9,5 |
Losses
11 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Mihet, Emilian | -6calculated | -8,6,3,7 | |
| Phan, Derrick | -30calculated | -9,-5,10,9,3 | |
| Lin, Austin | -1calculated | 8,8,11,7 | |
| Rajamani, Ritika | -8calculated | 6,-9,7,4 | |
| Iwasaki, Eiko | initial rating | 0calculated | 3,5,3,2 |
| Mark Arnold | -20calculated | 11,4,-8,5 | |
| Nelson Yu | -2calculated | -6,-10,10,3,7 | |
| Ahire, Sarika | -4calculated | -9,-8,10,9,6 | |
| Filex Shtorper | -7calculated | 3,-13,5,9 | |
| Thiruvallur, Raghav | -13calculated | 10,8,11 | |
| John Mar | 0calculated | 8,2,6 |