Player tournament record
Wins
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Neil Grey | — | 3, 4, 8 | |
| Dieker, Eric | initial rating | — | 10, 12, 7 |
| Goff, Don | — | 9, 6, 5 | |
| Bautista, John | — | 8, 4, -11, 3 | |
| LOYOLA, EDWARD | — | -4, -7, 8, 9, 8 | |
| Blass, Juli | — | -11, 5, 1, 6 | |
| Danielson, Lee | — | 1, 5, 7 |
Losses
3 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Alwine, Arthur | — | 8, -7, 7, 3 | |
| Mark Masters | initial rating | — | 6, 6, 6 |
| MARLIN, SHAMAN | — | -10, 10, 9, -7, 8 |