Player tournament record
Wins
10 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Keenan Zhou | +1calculated | 4,9,-5,8 | |
| Shi, Kaiwei | 0calculated | 8,6,6 | |
| Khurana, Puneet | 0calculated | 8,9,1 | |
| Ruslan Riabokoniev | +2calculated | 4,-6,11,6 | |
| Lopez, Ruben | initial rating | 0calculated | 7,7,6 |
| Lyu, Boliang | +6calculated | 7,8,9 | |
| Roy, Sarit | 0calculated | 3,3,8 | |
| Zhou, Daniel | +2calculated | 9,7,13 | |
| Alcantar, Carlos | 0calculated | 7,8,3 | |
| Kobe Couyoumjian | +2calculated | 8,5,10 |
Losses
3 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Zarehbin, Aziz | -13calculated | 4,-7,9,7 | |
| William Bai | -5calculated | -9,9,7,4 | |
| Jimenez, Jair | -2calculated | 4,7,8,8 |